←
Back to Products
Quality & Transparency
Lab Reports & COAs
Browse batch-specific lab reports and certificates of analysis for our research products.
| Product | Batch ID | Date | Purity | Category | Action |
|---|---|---|---|---|---|
Wolverine Stack (BPC-157 + TB-500) | WOL-2026-001 | 03/29/2026 | 99.4% | Research | Download |
NAD+ 100mg | NAD-2026-002 | 03/29/2026 | 99.1% | Research | Download |
Ipamorelin 10mg | IPA-2026-003 | 03/29/2026 | 99.5% | Research | Download |
Semaglutide 20mg | SEM-2026-004 | 03/29/2026 | 98.9% | Research | Download |
Retatrutide 20mg | RET-2026-005 | 03/29/2026 | 99.3% | Research | Download |
GKCU Blue Copper Peptide 100mg | GKCU-2026-006 | 03/29/2026 | 99.0% | Research | Download |
Tesamorelin | TESA-2026-007 | 03/29/2026 | 98.7% | Research | Download |
BPC-157 | BPC-2026-008 | 03/29/2026 | 99.2% | Research | Download |
No lab reports found for your search.